This icon set represents flags of countries, dependent territories, and special areas of geographical interest; international organizations, peoples and languages. Each flag is represented in 3 types. Flags that correspond to countries contain ISO codes inside names.
| # | Icon Name |
Var. |
Meaning |
| 1 | Afghanistan | 3 | Islamic Republic of Afghanistan, AF AFG 004 |
| 2 | African Union | 3 | African Union |
| 3 | Aland Islands | 3 | Åland Islands, AX ALA 248 |
| 4 | Albania | 3 | Republic of Albania, AL ALB 008 |
| 5 | Algeria | 3 | People's Democratic Republic of Algeria, DZ DZA 012 |
| 6 | American Samoa | 3 | American Samoa, AS ASM 016 |
| 7 | Andorra | 3 | Principality of Andorra, AD AND 020 |
| 8 | Angola | 3 | Republic of Angola, AO AGO 024 |
| 9 | Anguilla | 3 | Anguilla, AI AIA 660 |
| 10 | Antarctica | 3 | Antarctica, AQ ATA 010 |
| 11 | Antigua and Barbuda | 3 | Antigua and Barbuda, AG ATG 028 |
| 12 | Arab League | 3 | League of Arab States |
| 13 | Argentina | 3 | Argentine Republic, AR ARG 032 |
| 14 | Armenia | 3 | Republic of Armenia, AM ARM 051 |
| 15 | Aruba | 3 | Aruba AW ABW 533 |
| 16 | Association of Southeast Asian Nations | 3 | Association of Southeast Asian Nations (ASEAN) |
| 17 | Australia | 3 | Commonwealth of Australia, AU AUS 036 |
| 18 | Austria | 3 | Republic of Austria, AT AUT 040 |
| 19 | Azerbaijan | 3 | Republic of Azerbaijan, AZ AZE 031 |
| 20 | Bahamas | 3 | Commonwealth of The Bahamas, BS BHS 044 |
| 21 | Bahrain | 3 | Kingdom of Bahrain, BH BHR 048 |
| 22 | Bangladesh | 3 | People's Republic of Bangladesh, BD BGD 050 |
| 23 | Barbados | 3 | Barbados, BB BRB 052 |
| 24 | Belarus | 3 | Republic of Belarus, BY BLR 112 |
| 25 | Belgium | 3 | Kingdom of Belgium, BE BEL 056 |
| 26 | Belize | 3 | Belize, BZ BLZ 084 |
| 27 | Benin | 3 | Republic of Benin, BJ BEN 204 |
| 28 | Bermuda | 3 | The Bermudas or Somers Islands, BM BMU 060 |
| 29 | Bhutan | 3 | Kingdom of Bhutan, BT BTN 064 |
| 30 | Bolivia | 3 | Plurinational State of Bolivia, BO BOL 068 |
| 31 | Bosnia and Herzegovina | 3 | Bosnia and Herzegovina, BA BIH 070 |
| 32 | Botswana | 3 | Republic of Botswana, BW BWA 072 |
| 33 | BouvetIsland | 3 | BouvetIsland BV BVT 074 |
| 34 | Brazil | 3 | Federative Republic of Brazil, BR BRA 076 |
| 35 | British Indian Ocean Territory | 3 | British Indian Ocean Territory (BIOT) or Chagos Islands, IO IOT 086 |
| 36 | BritishVirginIslands | 3 | BritishVirginIslands VG VGB 092 |
| 37 | Brunei | 3 | The State of Brunei Darussalam or The Nation of Brunei, the Abode of Peace, BN BRN 096 |
| 38 | Bulgaria | 3 | Republic of Bulgaria, BG BGR 100 |
| 39 | Burkina Faso | 3 | Burkina Faso, BF BFA 854 |
| 40 | Burundi | 3 | Republic of Burundi, BI BDI 108 |
| 41 | Cambodia | 3 | Kingdom of Cambodia, KH KHM 116 |
| 42 | Cameroon | 3 | Republic of Cameroon, CM CMR 120 |
| 43 | Canada | 3 | Canada, CA CAN 124 |
| 44 | Cape Verde | 3 | Republic of Cape Verde, CV CPV 132 |
| 45 | Caribbean Community | 3 | Caribbean Community (CARICOM) |
| 46 | Cayman Islands | 3 | Cayman Islands, KY CYM 136 |
| 47 | Central African Republic | 3 | Central African Republic (CAR), CF CAF 140 |
| 48 | Chad | 3 | Republic of Chad, TD TCD 148 |
| 49 | Chile | 3 | Republic of Chile, CL CHL 152 |
| 50 | China | 3 | The People's Republic of China (PRC), CN CHN 156 |
| 51 | Christmas Island | 3 | Territory of Christmas Island, CX CXR 162 |
| 52 | Cocos (Keeling) Islands | 3 | Territory of the Cocos (Keeling) Islands, also called Cocos Islands and Keeling Islands, CC CCK 166 |
| 53 | Colombia | 3 | Republic of Colombia, CO COL 170 |
| 54 | Commonwealth of Independent States | 3 | Commonwealth of Independent States (CIS) |
| 55 | Comoros | 3 | Union of the Comoros, KM COM 174 |
| 56 | Congo Democratic Republic | 3 | Democratic Republic of the Congo (DR Congo, DROC, DRC, RDC, Congo-Kinshasa), CD COD 180 |
| 57 | Congo | 3 | Republic of the Congo (Congo Republic, Congo-Brazzaville, Little Congo), CG COG 178 |
| 58 | Cook Islands | 3 | Cook Islands, CK COK 184 |
| 59 | Costa Rica | 3 | Republic of Costa Rica, CR CRI 188 |
| 60 | Côte d'Ivoire | 3 | Republic of Côte d'Ivoire, CI CIV 384 |
| 61 | Croatia | 3 | Republic of Croatia, HR HRV 191 |
| 62 | Cuba | 3 | Republic of Cuba, CU CUB 192 |
| 63 | Cyprus | 3 | Republic of Cyprus, CY CYP 196 |
| 64 | Czech Republic | 3 | Czech Republic, CZ CZE 203 |
| 65 | Denmark | 3 | Kingdom of Denmark, DK DNK 208 |
| 66 | Djibouti | 3 | Republic of Djibouti, DJ DJI 262 |
| 67 | Dominican Republic | 3 | Dominican Republic, DO DOM 214 |
| 68 | Dominica | 3 | Commonwealth of Dominica, DM DMA 212 |
| 69 | Ecuador | 3 | Republic of Ecuador, EC ECU 218 |
| 70 | Egypt | 3 | Arab Republic of Egypt, EG EGY 818 |
| 71 | El Salvador | 3 | Republic of El Salvador, SV SLV 222 |
| 72 | English Language | 3 | English Language |
| 73 | Equatorial Guinea | 3 | Republic of Equatorial Guinea, GQ GNQ 226 |
| 74 | Eritrea | 3 | State of Eritrea, ER ERI 232 |
| 75 | Estonia | 3 | Republic of Estonia, EE EST 233 |
| 76 | Ethiopia | 3 | Federal Democratic Republic of Ethiopia, ET ETH 210 |
| 77 | European Union | 3 | European Union (EU) |
| 78 | Falkland Islands | 3 | Falkland Islands, FK FLK 238 |
| 79 | Faroe Islands | 3 | Faroe Islands, FO FRO 234 |
| 80 | Fiji | 3 | Republic of Fiji, FJ FJI 242 |
| 81 | Finland | 3 | Republic of Finland, FI FIN 246 |
| 82 | Food and Agriculture Organization | 3 | Food and Agriculture Organization of the United Nations (FAO, ONUAA) |
| 83 | France | 3 | French Republic, FR FRA 250 |
| 84 | French Guiana | 3 | French Guiana, GF GUF 254 |
| 85 | French Polynesia | 3 | French Polynesia, PF PYF 258 |
| 86 | French Southern Territories | 3 | Territory of the French Southern and Antarctic Lands, TF ATF 260 |
| 87 | Gabon | 3 | Gabonese Republic, GA GAB 266 |
| 88 | Gambia | 3 | Republic of The Gambia, GM GMB 270 |
| 89 | Georgia | 3 | Georgia, GE GEO 268 |
| 90 | Germany | 3 | Federal Republic of Germany, DE DEU 276 |
| 91 | Ghana | 3 | Republic of Ghana, GH GHA 288 |
| 92 | Gibraltar | 3 | Gibraltar, GI GIB 292 |
| 93 | Greece | 3 | Hellenic Republic, GR GRC 300 |
| 94 | Greenland | 3 | Greenland, GL GRL 304 |
| 95 | Grenada | 3 | Grenada, GD GRD 308 |
| 96 | Guadeloupe | 3 | Guadeloupe, GP GLP 312 |
| 97 | Guam | 3 | Guam, GU GUM 316 |
| 98 | Guatemala | 3 | Republic of Guatemala, GT GTM 320 |
| 99 | Guernsey | 3 | Bailiwick of Guernsey, GG GGY 831 |
| 100 | Guinea Bissau | 3 | Republic of Guinea-Bissau, GW GNB 624 |
| 101 | Guinea | 3 | Republic of Guinea, GN GIN 324 |
| 102 | Guyana | 3 | Cooperative Republic of Guyana, GY GUY 328 |
| 103 | Haiti | 3 | Republic of Haiti, HT HTI 332 |
| 104 | Heard and McDonald Islands | 3 | Heard Island and McDonald Islands, HM HMD 334 |
| 105 | Honduras | 3 | Republic of Honduras, HN HND 340 |
| 106 | Hong Kong | 3 | Hong Kong, HK HKG 344 |
| 107 | Hungary | 3 | Republic of Hungary, HU HUN 348 |
| 108 | Iceland | 3 | Republic of Iceland, IS ISL 352 |
| 109 | India | 3 | Republic of India, IN IND 356 |
| 110 | Indonesia | 3 | Republic of Indonesia, ID IDN 360 |
| 111 | International Atomic Energy Agency | 3 | International Atomic Energy Agency (IAEA) |
| 112 | International Olympic Committee | 3 | International Olympic Committee (IOC) |
| 113 | International Red Crescent | 3 | International Red Cross and Red Crescent Movement |
| 114 | International Red Cross | 3 | International Red Cross and Red Crescent Movement |
| 115 | Iran | 3 | Islamic Republic of Iran, IR IRN 364 |
| 116 | Iraq | 3 | Republic of Iraq, IQ IRQ 368; Period 2004-2008 |
| 117 | Iraq | 3 | Republic of Iraq, IQ IRQ 368 |
| 118 | Ireland | 3 | Republic of Ireland, IE IRL 372 |
| 119 | Isle of Man | 3 | Isle of Man (Mann), IM IMN 833 |
| 120 | Israel | 3 | State of Israel, IL ISR 376 |
| 121 | Italy | 3 | Italian Republic, IT ITA 380 |
| 122 | Jamaica | 3 | Jamaica, JM JAM 388 |
| 123 | Japan | 3 | Japan, JP JPN 392 |
| 124 | Jersey | 3 | Bailiwick of Jersey, JE JEY 832 |
| 125 | Jordan | 3 | Hashemite Kingdom of Jordan (JK), JO JOR 400 |
| 126 | Kazakhstan | 3 | Republic of Kazakhstan, KZ KAZ 398 |
| 127 | Kenya | 3 | Republic of Kenya, KE KEN 404 |
| 128 | Kiribati | 3 | Republic of Kiribati, KI KIR 296 |
| 129 | North Korea | 3 | Democratic People’s Republic of Korea (DPRK), KP PRK 408 |
| 130 | South Korea | 3 | Republic of Korea (ROK), KR KOR 410 |
| 131 | Kuwait | 3 | State of Kuwait, KW KWT 414 |
| 132 | Kyrgyzstan | 3 | Kyrgyz Republic, KG KGZ 417 |
| 133 | Laos | 3 | Lao People's Democratic Republic, LA LAO 418 |
| 134 | Latvia | 3 | Republic of Latvia, LV LVA 428 |
| 135 | Lebanon | 3 | Republic of Lebanon, LB LBN 422 |
| 136 | Lesotho | 3 | Kingdom of Lesotho, LS LSO 426 |
| 137 | Liberia | 3 | Republic of Liberia, LR LBR 430 |
| 138 | Libyan Arab Jamahiriya | 3 | Great Socialist People's Libyan Arab Jamahiriya, LY LBY 434 |
| 139 | Libyan Republic | 3 | Libyan Republic |
| 140 | Liechtenstein | 3 | Principality of Liechtenstein, LI LIE 438 |
| 141 | Lithuania | 3 | Republic of Lithuania, LT LTU 440 |
| 142 | Luxembourg | 3 | Grand Duchy of Luxembourg, LU LUX 442 |
| 143 | Macau | 3 | Macao Special Administrative Region of the People's Republic of China, MO MAC 446 |
| 144 | Macedonia | 3 | the former Yugoslav Republic of Macedonia (FYROM), MK MKD 807 |
| 145 | Madagascar | 3 | Republic of Madagascar, MG MDG 450 |
| 146 | Malawi | 3 | Republic of Malawi, MW MWI 454; Period 1964-2010 |
| 147 | Malawi | 3 | Republic of Malawi, MW MWI 454 |
| 148 | Malaysia | 3 | Malaysia MY MYS 458 |
| 149 | Maldives | 3 | Republic of Maldives, MV MDV 462 |
| 150 | Mali | 3 | Republic of Mali, ML MLI 466 |
| 151 | Malta | 3 | Republic of Malta, MT MLT 470 |
| 152 | Marshall Islands | 3 | Republic of the Marshall Islands (RMI), MH MHL 584 |
| 153 | Martinique | 3 | Martinique, MQ MTQ 474 |
| 154 | Mauritania | 3 | Islamic Republic of Mauritania, MR MRT 478 |
| 155 | Mauritius | 3 | Republic of Mauritius, MU MUS 480 |
| 156 | Mayotte | 3 | Department of Mayotte, YT MYT 175 |
| 157 | Mexico | 3 | United Mexican States, MX MEX 484 |
| 158 | Micronesia Federated States | 3 | Federated States of Micronesia, FM FSM 583 |
| 159 | Moldova | 3 | Republic of Moldova, MD MDA 498 |
| 160 | Monaco | 3 | Principality of Monaco, MC MCO 492 |
| 161 | Mongolia | 3 | Mongolia, MN MNG 496 |
| 162 | Montenegro | 3 | Montenegro, ME MNE 499 |
| 163 | Montserrat | 3 | Montserrat, MS MSR 500 |
| 164 | Morocco | 3 | Kingdom of Morocco, MA MAR 504 |
| 165 | Mozambique | 3 | Republic of Mozambique, MZ MOZ 508 |
| 166 | Myanmar | 3 | Republic of the Union of Myanmar, MM MMR 104; Period 1974-2010 |
| 167 | Myanmar | 3 | Republic of the Union of Myanmar, MM MMR 104 |
| 168 | Namibia | 3 | Republic of Namibia, NA NAM 516 |
| 169 | Nauru | 3 | Republic of Nauru, NR NRU 520 |
| 170 | Nepal | 3 | Federal Democratic Republic of Nepal, NP NPL 524 |
| 171 | Netherlands Antilles | 3 | Netherlands Antilles, AN ANT 530 |
| 172 | Netherlands | 3 | Netherlands, NL NLD 528 |
| 173 | New Caledonia | 3 | New Caledonia, NC NCL 540 |
| 174 | New Zealand | 3 | New Zealand, NZ NZL 554 |
| 175 | Nicaragua | 3 | Republic of Nicaragua, NI NIC 558 |
| 176 | Nigeria | 3 | Federal Republic of Nigeria, NG NGA 566 |
| 177 | Niger | 3 | Republic of Niger, NE NER 562 |
| 178 | Niue | 3 | Niuē, NU NIU 570 |
| 179 | Norfolk Island | 3 | Territory of Norfolk Island, NF NFK 574 |
| 180 | North Atlantic Treaty Organization | 3 | North Atlantic Treaty Organization (NATO), (North) Atlantic Alliance |
| 181 | Northern Mariana Islands | 3 | Commonwealth of the Northern Mariana Islands (CNMI), MP MNP 580 |
| 182 | Norway | 3 | Kingdom of Norway, NO NOR 578 |
| 183 | Oman | 3 | Sultanate of Oman, OM OMN 512 |
| 184 | Organisation of the Islamic Conference | 3 | Organisation of the Islamic Conference (OIC) |
| 185 | Organization of American States | 3 | Organization of American States (OAS, OEA) |
| 186 | Organization of the Petroleum Exporting Countries | 3 | Organization of the Petroleum Exporting Countries (OPEC) |
| 187 | Pakistan | 3 | Islamic Republic of Pakistan, PK PAK 586 |
| 188 | Palau | 3 | Republic of Palau, PW PLW 585 |
| 189 | Palestinian Territories | 3 | Occupied Palestinian Territories, PS PSE 275 |
| 190 | Panama | 3 | Republic of Panama, PA PAN 591 |
| 191 | Papua New Guinea | 3 | Independent State of Papua New Guinea, PG PNG 598 |
| 192 | Paraguay | 3 | Republic of Paraguay, PY PRY 600 |
| 193 | Peru | 3 | Republic of Peru, PE PER 604 |
| 194 | Philippines | 3 | Republic of the Philippines, PH PHL 608 |
| 195 | Pirates Jolly Roger | 3 | Pirates Jolly Roger Flag |
| 196 | Pitcairn | 3 | Pitcairn, Henderson, Ducie and Oeno Islands, PN PCN 612 |
| 197 | Poland | 3 | Republic of Poland, PL POL 616 |
| 198 | Portugal | 3 | Portuguese Republic, PT PRT 620 |
| 199 | Puerto Rico | 3 | Commonwealth of Puerto Rico, PR PRI 630 |
| 200 | Qatar | 3 | State of Qatar, QA QAT 634 |
| 201 | Republic of China | 3 | Republic of China (ROC), Taiwan, TW TWN 158 |
| 202 | Reunion | 3 | Réunion, RE REU 638 |
| 203 | Romania | 3 | Romania, RO ROM 642 |
| 204 | Russian Federation | 3 | Russian Federation, RU RUS 643 |
| 205 | Rwanda | 3 | Republic of Rwanda, RW RWA 646 |
| 206 | Saint Barthelemy | 3 | Territorial Collectivity of Saint Barthélemy, BL BLM 652 |
| 207 | Saint Kitts And Nevis | 3 | Federation of Saint Kitts and Nevis, KN KNA 659 |
| 208 | Saint Lucia | 3 | Saint Lucia, LC LCA 662 |
| 209 | Saint Martin | 3 | Saint Martin, MF MAF 663 |
| 210 | Saint Vincent and the Grenadines | 3 | Saint Vincent and the Grenadines, VC VCT 670 |
| 211 | Samoa | 3 | Independent State of Samoa, WS WSM 882 |
| 212 | San Marino | 3 | Republic of San Marino, SM SMR 674 |
| 213 | Sao Tome and Principe | 3 | Democratic Republic of São Tomé and Príncipe, ST STP 678 |
| 214 | Saudi Arabia | 3 | Kingdom of Saudi Arabia, SA SAU 682 |
| 215 | Senegal | 3 | Republic of Senegal, SN SEN 686 |
| 216 | Serbia | 3 | Republic of Serbia, RS SRB 688 |
| 217 | Seychelles | 3 | Republic of Seychelles, SC SYC 690 |
| 218 | Sierra Leone | 3 | Republic of Sierra Leone, SL SLE 694 |
| 219 | Singapore | 3 | Republic of Singapore, SG SGP 702 |
| 220 | Slovakia | 3 | Slovak Republic, SK SVK 703 |
| 221 | Slovenia | 3 | Republic of Slovenia, SI SVN 705 |
| 222 | Solid Color Black | 3 | Black Flag |
| 223 | Solid Color Blue | 3 | Blue Flag |
| 224 | Solid Color Dark Blue | 3 | Dark Blue Flag |
| 225 | Solid Color Grey | 3 | Gray Flag |
| 226 | Solid Color Green | 3 | Green Flag |
| 227 | Solid Color Orange | 3 | Orange Flag |
| 228 | Solid Color Red | 3 | Red Flag |
| 229 | Solid Color White | 3 | White Flag |
| 230 | Solid Color Yellow | 3 | Yellow Flag |
| 231 | Solomon Islands | 3 | Solomon Islands, SB SLB 090 |
| 232 | Somalia | 3 | Somali Republic, SO SOM 706 |
| 233 | South Africa | 3 | Republic of South Africa (SA or RSA), ZA ZAF 710 |
| 234 | South Georgia and the South Sandwich Islands | 3 | South Georgia and the South Sandwich Islands (SGSSI), GS SGS 239 |
| 235 | Spain | 3 | Kingdom of Spain, ES ESP 724 |
| 236 | Sri Lanka | 3 | Democratic Socialist Republic of Sri Lanka, LK LKA 144 |
| 237 | St Helena | 3 | Saint Helena, SH SHN 654 |
| 238 | St Pierre and Miquelon | 3 | Territorial Collectivity of Saint-Pierre and Miquelon, PM SPM 666 |
| 239 | Sudan | 3 | Republic of the Sudan, SD SDN 736 |
| 240 | Suriname | 3 | Republic of Suriname, SR SUR 740 |
| 241 | Svalbard and Jan Mayen Islands | 3 | Svalbard and Jan Mayen Islands, SJ SJM 744 |
| 242 | Swaziland | 3 | Kingdom of Swaziland, SZ SWZ 748 |
| 243 | Sweden | 3 | Kingdom of Sweden, SE SWE 752 |
| 244 | Switzerland | 3 | Swiss Confederation, CH CHE 756 |
| 245 | Syria | 3 | Syrian Arab Republic, SY SYR 760 |
| 246 | Tajikistan | 3 | Republic of Tajikistan, TJ TJK 762 |
| 247 | Tanzania | 3 | United Republic of Tanzania, TZ TZA 834 |
| 248 | Thailand | 3 | Kingdom of Thailand, TH THA 764 |
| 249 | Tibetan People | 3 | Tibetan People Flag |
| 250 | Timor Leste | 3 | Democratic Republic of Timor-Leste (East Timor), TL TLS 626 |
| 251 | Togo | 3 | Togolese Republic, TG TGO 768 |
| 252 | Tokelau | 3 | Tokelau, TK TKL 772 |
| 253 | Tonga | 3 | Kingdom of Tonga, TO TON 776 |
| 254 | Trinidad and Tobago | 3 | Republic of Trinidad and Tobago, TT TTO 780 |
| 255 | Tunisia | 3 | Tunisian Republic, TN TUN 788 |
| 256 | Turkey | 3 | Republic of Turkey, TR TUR 792 |
| 257 | Turkmenistan | 3 | Turkmenistan, TM TKM 795 |
| 258 | Turks and Caicos Islands | 3 | Turks and Caicos Islands (TCI), TC TCA 796 |
| 259 | Tuvalu | 3 | Tuvalu, TV TUV 798 |
| 260 | Uganda | 3 | Republic of Uganda, UG UGA 800 |
| 261 | Ukraine | 3 | Ukraine, UA UKR 804 |
| 262 | United Arab Emirates | 3 | United Arab Emirates, AE ARE 784 |
| 263 | United Kingdom | 3 | United Kingdom of Great Britain and Northern Ireland (UK), GB GBR 826 |
| 264 | United Nations Children's Fund | 3 | United Nations Children's Fund (UNICEF) |
| 265 | United Nations Educational, Scientific and Cultural Organization | 3 | United Nations Educational, Scientific and Cultural Organization (UNESCO) |
| 266 | United Nations | 3 | United Nations (UN) |
| 267 | United States Minor Outlying Islands | 3 | United States Minor Outlying Islands, UM UMI 581 |
| 268 | United States | 3 | United States of America, US USA 840 |
| 269 | Uruguay | 3 | Oriental Republic of Uruguay, UY URY 858 |
| 270 | Uzbekistan | 3 | Republic of Uzbekistan, UZ UZB 860 |
| 271 | Vanuatu | 3 | Republic of Vanuatu, VU VUT 548 |
| 272 | Vatican City State | 3 | Vatican City State, VA VAT 336 |
| 273 | Venezuela | 3 | Bolivarian Republic of Venezuela, VE VEN 862 |
| 274 | Vietnam | 3 | Socialist Republic of Vietnam, VN VNM 704 |
| 275 | Virgin Islands US | 3 | Virgin Islands of the United States, VI VIR 850 |
| 276 | Wallis and Futuna | 3 | Territory of the Wallis and Futuna Islands, WF WLF 876 |
| 277 | Western Sahara | 3 | The Western Sahara, EH ESH 732 |
| 278 | World Health Organization | 3 | World Health Organization (WHO) |
| 279 | World Trade Organization | 3 | World Trade Organization (WTO) |
| 280 | Yemen | 3 | Republic of Yemen, YE YEM 887 |
| 281 | Zambia | 3 | Republic of Zambia, ZM ZMB 894 |
| 282 | Zimbabwe | 3 | Republic of Zimbabwe, ZW ZWE 716 |
| Total: 282 | 846 | 282 Icons, 846 Variations |
Preview of one icon in all sizes: 16x16, 24x24, 32x32, 48x48, 64x64, 128x128, 256x256

Note: Some of icons may look dirty because JPG compression is used for generating preview images. Original icons have highest quality.