|
Vista Style GIS/GPS/MAP Icon Set
|
|
GIS/GPS/MAP Icon Set
Version: | 2.0 |
Style: | Vista/Seven |
Count: | 121 |
Variations: | 221 |
Formats:
| .PNG, .ICO on request |
Sizes: | 16x16, 24x24, 32x32, 48x48, 64x64, 128x128, 256x256 |
Price: | 90 USD
120 USD
|
|
|
|
GIS/GPS/Map Icons are meant to help users to orient oneself when using maps, to facilitate their search of definite objects and make maps more interesting in use.
All icons are divided into 6 groups: Cities - few famous cities; Places - various Points of Interest used for marking different places on the maps, such as Hotel, Bank, Hospital, Airport, Gas station (these icons quite precisely depict real objects); Containers - various containers which can be used in GPS tracking applications for cargo and assets tracking; GIS/GPS - diverse icons which can be used in GIS and GPS applications while working with maps, for example region selection, various coordinate systems and layers; Devices - device icons used for maps examining, for example Portable Computer, Mobile Phone, PDA; Vehicle Tracking - icons usefull for vehicle tracking applications, including batteries, road signs, traffic lights, etc.
Icons-Land GIS/GPS/Map Icon Set contains images in 7 sizes: 16x16, 24x24, 32x32, 48x48, 64x64, 128x128, 256x256. All of them are crafted in .PNG. The 256x256 size icons are large enough, they depict objects quite precise what allows using them when preparing for presentations, in diagrams and splash screens. The smallest 16x16 size icons are problematic, but are still accurately depicted. Totally there are 221 icons, and each of them is made in Vista style.
Icons-Land icons are worked out in details and that is why even the smallest and the largest objects look great in any size.
Catalog
Please download Vista Style GIS/GPS/MAP Icon Set Catalog for entire list of icons.
Icons List
# | Icon Name |
Var. |
Meaning |
1 | Giza Pyramid | 1 | Giza, Pyramid |
2 | London Eye & Big Ben | 1 | London, London Eye and Big Ben |
3 | New York City Statue Of Liberty | 1 | New York City, Statue Of Liberty |
4 | Paris Eiffel Tower | 1 | Paris, Eiffel Tower |
5 | Bulk Box | 2 | Bulk Box, Paper Box |
6 | Freight Container | 6 | Freight Container |
7 | Pallet | 1 | Pallet |
8 | Pallet Bulk Box | 1 | Pallet, Bulk Box |
9 | Pallet Bulk Boxes | 1 | Pallet Bulk Boxes |
10 | Present Box | 2 | Present Box |
11 | Wooden Box | 1 | Wooden Box |
12 | BlackBerry | 1 | BlackBerry |
13 | Car Headrest Monitor | 1 | Car Headrest Monitor |
14 | Car Head Unit | 1 | Car Head Unit |
15 | Car Overhead Monitor | 1 | Car Overhead Monitor |
16 | Computer | 1 | Computer, Workstation |
17 | Display LCD | 1 | Display LCD, Monitor |
18 | GPS Navigation Device | 1 | GPS Navigation Device, Navigator |
19 | Interactive Kiosk | 1 | Interactive Kiosk |
20 | iPad | 2 | iPad, Tablet |
21 | iPhone | 1 | iPhone, Smartphone |
22 | Netbook | 1 | Netbook, Laptop |
23 | PDA | 2 | PDA, Smartphone |
24 | Plasma Display | 2 | Plasma Display, Wide Monitor |
25 | PlayStation Portable Console | 1 | PlayStation Portable Console |
26 | Portable Computer | 1 | Portable Computer, Laptop |
27 | Projection Screen | 2 | Projection Screen |
28 | Smartphone | 1 | Smartphone |
29 | Tablet Computer | 1 | Tablet Computer |
30 | Ultra-mobile Personal Computer | 1 | Ultra-mobile Personal Computer |
31 | Area | 9 | Area: Circle, Custom, Custom Polygon, Ellipse, Polygon, Rectangle, Rhombus, Square, Triangle |
32 | Coordinate System | 4 | CoordinateSystem |
33 | Globe | 5 | Globe |
34 | GPS Orbits | 1 | GPS Orbits |
35 | Layer | 15 | Layer: Blocks, Buildings, Contour Map, Crust, Directions, Earth, Empty, Map, Navigation, People, Points, Rivers, Route, Streets |
36 | Layers | 4 | Layers |
37 | Map | 2 | Map |
38 | Satellite | 10 | Satellite |
39 | Satellite Dish | 3 | Satellite Dish |
40 | World Map | 4 | World Map |
41 | Buoy | 6 | Buoy |
42 | Database | 5 | Database |
43 | Airport | 1 | Airport |
44 | Automobile Repair Shop | 1 | Automobile Repair Shop |
45 | Bank | 3 | Bank |
46 | Bicycling | 1 | Bicycling |
47 | Bridge | 1 | Bridge |
48 | Building | 2 | Building |
49 | Bus Station | 1 | Bus Station |
50 | Bus Stop | 1 | Bus Stop |
51 | Cargo Port | 2 | Cargo Port |
52 | Car Rental | 1 | Car Rental |
53 | Casino | 1 | Casino |
54 | Castle | 1 | Castle |
55 | Castle Ruins | 1 | Castle Ruins |
56 | Catholic Church Temple | 1 | Catholic Church Temple |
57 | Cinema | 1 | Cinema, Movie |
58 | City | 2 | City, Town |
59 | City Building | 2 | City Building |
60 | Consulate | 1 | Consulate, Government |
61 | Convention Center | 1 | Convention Center |
62 | Cruise Home Port | 1 | Cruise Home Port |
63 | Customs | 1 | Customs |
64 | Factory | 2 | Factory |
65 | Filling Station | 1 | Filling Station, Gas Station |
66 | Fuel Dispenser | 1 | Fuel Dispenser, Gas Station |
67 | Garage | 2 | Garage |
68 | Gate | 1 | Gate |
69 | General Store | 1 | General Store, Shop |
70 | Government Building | 1 | Government Building |
71 | Grocery Store | 1 | Grocery Store, Shop |
72 | Hospital | 2 | Hospital |
73 | Hotel | 2 | Hotel |
74 | House | 2 | House |
75 | Izba | 1 | Izba |
76 | Library | 1 | Library |
77 | Lifeguard Tower | 1 | Lifeguard Tower |
78 | Log Cabin | 1 | Log Cabin |
79 | Log House | 1 | Log House |
80 | McDonalds | 1 | McDonalds |
81 | Memorial | 1 | Memorial |
82 | Military Base | 1 | Military Base, Restricted Area |
83 | Museum | 1 | Museum |
84 | Observation Wheel | 1 | Observation Wheel |
85 | Oil Refinery | 1 | Oil Refinery |
86 | Orthodox Church Temple | 1 | Orthodox Church Temple |
87 | Pagan Temple | 2 | Pagan Temple |
88 | Pagoda | 1 | Pagoda, Temple |
89 | Pharmacy | 1 | Pharmacy, Drug Store |
90 | Pier | 1 | Pier |
91 | Police Station | 1 | Police Station |
92 | School | 2 | School |
93 | Shopping Mall | 2 | Shopping Mall, Shopping Center |
94 | Slipway | 1 | Slipway |
95 | Sports Complex | 1 | Sports Complex |
96 | Stadium | 1 | Stadium, Sports |
97 | Swimming Pool | 1 | Swimming Pool |
98 | Tent | 2 | Tent, Outdoor |
99 | Theater | 1 | Theater |
100 | Train Station | 2 | Train Station, Railway Station |
101 | Village | 1 | Village |
102 | Warehouse | 1 | Warehouse |
103 | Yurt | 1 | Yurt |
104 | Zoo | 1 | Zoo |
105 | Automotive Battery | 3 | Automotive Battery: Charged, Discharged, Low |
106 | Battery | 2 | Battery |
107 | Boom Barrier | 2 | Boom Barrier |
108 | Compass | 1 | Compass |
109 | Customs Sign | 2 | Customs Sign |
110 | Event Sign | 2 | Event Sign |
111 | Go Sign | 2 | Go Sign |
112 | Panic Alarm Button | 1 | Panic Alarm Button |
113 | Parking Sign | 1 | Parking Sign |
114 | Speedometer | 2 | Speedometer |
115 | Stop Sign | 4 | Stop Sign |
116 | Tachograph | 1 | Tachograph |
117 | Tachometer | 1 | Tachometer |
118 | Traffic | 1 | Traffic |
119 | Traffic Light | 5 | Traffic Light |
120 | Walking Sign | 2 | Walking Sign |
121 | Warning Sign | 2 | Warning Sign |
| Total: 121 | 221 | 121 Icons, 221 Variations |
Icons Preview
Preview of one icon in all sizes: 16x16, 24x24, 32x32, 48x48, 64x64, 128x128, 256x256

Icons preview of Vista Style GIS/GPS/MAP Icon Set
Note: Not all icons are displayed on these preview images. Some small icon modifications are not there. Please download catalog for entire list of icons.
Free Samples
Please download Vista Style GIS/GPS/MAP Icon Set Free Demo. It includes several icons in all sizes under Icons-Land Demo License Agreement.
|